This year’s election cycle will be the second where candidates can raise unlimited amounts of money from individual contributions after a federal judge struck down limits.
Efforts to restore some kind of limit with automatic adjustments for inflation have stalled in the Alaska Legislature despite bipartisan interest after they ran headlong into opposition from Republican Gov. Mike Dunleavy and his conservative allies in the Legislature.
As candidates enter the final weeks before this year’s general election, many of those conservatives are at a massive cash disadvantage. According to reports filed last week with the Alaska Public Offices Commission, their Democratic, independent and moderate Republican challengers have outpaced them, sometimes by as much as 10 to 1.
While many conservative Republicans have lagged behind their challengers, they have received some backup in the form of independent expenditure spending by the Alaska branch of the right-wing Americans for Prosperity. Much of that spending targets key races and generally mimics the expenses and activity a candidate’s campaign would traditionally undertake, such as contracts with a for-hire doorknocking service.
More: GOP candidates’ lackluster campaigning buoyed by Americans for Prosperity
The disparity in fundraising is on display throughout the state, but it’s particularly evident in Anchorage.
West Anchorage incumbent Democratic Sen. Matt Claman has the largest lead of any candidate, having raised $190,650 to former Republican Rep. Liz Vazquez’s $10,770. Vazquez finished third in the primary, but is the last candidate standing after Republican Rep. Tom McKay dropped out, calling the race a lost cause.
But even in races considered competitive, the fundraising gaps are still massive.
East Anchorage incumbent Democratic Rep. Cliff Groh reported raising more than $180,000 to former Republican Rep. David Nelson’s $13,170. In the neighboring East Anchorage district, Democrat Ted Eischeid has raised $131,489 to incumbent Republican Rep. Stanley Wright’s $44,172. Wright narrowly beat Eischeid in 2022.
Denny Wells, who came within ten votes of beating Rep. McKay in 2022, has raised $182,199.07 to former Republican Rep. Mia Costellos’ $53,346.18. Costello entered the race late after McKay dropped out to run for the Senate seat.
Independent candidates are also doing well, according to the fundraising reports. Hillside independent candidate Walter Featherly reported raising Walter Featherly to incumbent Republican Rep. Julie Coulombe’s $67,558.12.
Independent Ky Holland raised $93,025.90 to far-right Republican Lucy Bauer’s $61,756.30 in the open South Anchorage and Girdwood seat race. The race had been a four-way race in the primary, but two Republican candidates dropped out and split their endorsements between Holland and Bauer. Bauer has contributed a sizeable chunk to her campaign.
In West Anchorage, moderate former Republican Rep. Chuck Kopp has raised almost double what incumbent Republican Rep. Craig Johnson has. Kopp reported $59,378.13 to Johnson’s $28,337.76. Kopp was defeated in the state’s last cycle of semi-closed partisan primaries (by Rep. McKay before redistricting) but returned to finish 20 points ahead of Johnson in this year’s open primary election.
In Fairbanks, Democratic Rep. Maxine Dibert has raised $141,462.05 to former Republican Rep. Bart LeBon’s $64,739.97.
The battle for control of the state Senate is not quite the same landslide that moderate and progressive candidates saw in Anchorage, but significant gaps remain.
In Fairbanks, Republican candidate Leslie Hajdukovich is the state’s top overall fundraiser, with $195,097.92 in her bid to unseat Democratic Sen. Scott Kawasaki. Kawasaki has proved to be a formidable challenger for Republicans since winning the seat in the mid-2000s, but Hajdukovich is seen as the best candidate so far. He has raised $166,304.21.
Things are close in Eagle River, where moderate Republican incumbent Sen. Kelly Merrick has taken the fundraising lead with $130,024.35 raised. Conservative challenger Jared Goecker, who had a slight fundraising edge this summer, has reported raising $114,999.25.
Nikiski Republican Sen. Jesse Bjorkman, a labor-friendly moderate, has raised $131,624.77 to extreme-right Republican Rep. Ben Carpenter’s $67,181.24.
In the sprawling Senate District R, which was long held by moderate Fairbanks Republican Sen. Click Bishop, progressive independent Savannah Fletcher leads with $120,355.24 to right-wing Tok Republican Rep. Mike Cronk’s $95,576.28.
By the numbers
Name | Race | Total income | Total expenses | Cash on hand | Debt | Surplus/Deficit |
---|---|---|---|---|---|---|
Jeremy T. Bynum | House 01 | $81,249 | $59,193 | $22,564 | $128 | $22,436 |
Agnes C. Moran | House 01 | $31,091 | $22,799 | $7,392 | $150 | $7,242 |
Grant EchoHawk | House 01 | $6,136 | $5,867 | $4,055 | $0 | $4,055 |
Rebecca Himschoot | House 02 | $52,336 | $30,541 | $22,251 | $2,750 | $19,501 |
Andrea “Andi” Story | House 03 | $12,575 | $11,029 | $1,546 | $780 | $766 |
Sara Hannan | House 04 | $9,010 | $2,190 | $11,716 | $0 | $11,716 |
Louise Stutes | House 05 | $7,197 | $2,348 | $16,978 | $0 | $16,978 |
Leighton Radner | House 05 | $1,100 | $100 | $1,000 | $0 | $1,000 |
Brent Johnson | House 06 | $58,712 | $45,411 | $13,301 | $1,980 | $11,321 |
Sarah L. Vance | House 06 | $44,952 | $11,301 | $38,655 | $0 | $38,655 |
Dawson R Slaughter | House 06 | $6,360 | $5,152 | $1,208 | $0 | $1,208 |
Justin Ruffridge | House 07 | $37,505 | $27,425 | $10,080 | $0 | $10,080 |
Ronald D Gillham | House 07 | $14,716 | $9,912 | -$730 | $0 | -$730 |
John Hillyer | House 08 | $22,511 | $15,009 | $7,462 | $0 | $7,462 |
Bill Elam | House 08 | $15,445 | $11,134 | $4,311 | $0 | $4,311 |
Ky Holland | House 09 | $93,026 | $40,974 | $52,052 | $15,458 | $36,594 |
Lucy Bauer | House 09 | $61,756 | $50,128 | $11,629 | $11,448 | $181 |
Charles “Chuck” Kopp | House 10 | $59,378 | $43,982 | $14,837 | $0 | $14,837 |
Craig Johnson | House 10 | $28,338 | $8,887 | $19,451 | $0 | $19,451 |
Walter Featherly | House 11 | $147,720 | $102,284 | $32,459 | $0 | $32,459 |
Julie Coulombe | House 11 | $67,558 | $24,311 | $44,159 | $0 | $44,159 |
Calvin Schrage | House 12 | $99,642 | $64,966 | $39,112 | $452 | $38,660 |
Joseph Crisafi-Lurtsema | House 12 | $16,852 | $10,296 | $6,556 | $0 | $6,556 |
Andrew Louis Josephson | House 13 | $138,575 | $67,983 | $71,697 | $11,337 | $60,361 |
Heather Gottshall | House 13 | $33,637 | $9,264 | $30,735 | $0 | $30,735 |
Alyse S. Galvin | House 14 | $113,515 | $37,594 | $80,921 | $1,500 | $79,421 |
Denny Wells | House 15 | $182,199 | $115,055 | $67,144 | $21,710 | $45,434 |
Mia Costello | House 15 | $53,346 | $38,086 | $15,260 | $0 | $15,260 |
Carolyn Hall | House 16 | $95,689 | $68,980 | $26,709 | $3,000 | $23,709 |
Nick Moe | House 16 | $1,255 | $11,079 | $0 | $0 | $0 |
William Z. “Zack” Fields | House 17 | $16,980 | $3,300 | $13,680 | $0 | $13,680 |
Cliff Groh | House 18 | $180,990 | $78,324 | $107,486 | $16,167 | $91,320 |
David Nelson | House 18 | $13,170 | $7,093 | $6,816 | $0 | $6,816 |
Genevieve Mina | House 19 | $37,416 | $24,107 | $15,583 | $1,968 | $13,615 |
Andrew T. Gray | House 20 | $24,554 | $19,869 | $4,685 | $0 | $4,685 |
Scott A Kohlhaas | House 20 | $18,239 | $12,739 | $7,720 | $0 | $7,720 |
Donna C Mears | House 21 | $59,947 | $35,591 | $24,612 | $0 | $24,612 |
Aimee Sims | House 21 | $24,017 | $13,796 | $7,369 | $0 | $7,369 |
Ted J. Eischeid | House 22 | $131,490 | $61,105 | $70,384 | $14,695 | $55,690 |
Stanley Wright | House 22 | $44,172 | $4,984 | $42,044 | $0 | $42,044 |
Jim Arlington | House 23 | $39,251 | $16,909 | $22,342 | $479 | $21,863 |
Jamie Allard | House 23 | $16,864 | $7,873 | $8,991 | $0 | $8,991 |
Dan Saddler | House 24 | $12,750 | $2,357 | $10,393 | $0 | $10,393 |
DeLena M Johnson | House 25 | $7,510 | $6,336 | $6,116 | $0 | $6,116 |
Cathy L. Tilton | House 26 | $29,454 | $12,862 | $21,591 | $0 | $21,591 |
David Eastman | House 27 | $28,959 | $16,537 | $12,422 | $2,150 | $10,272 |
Jubilee Underwood | House 27 | $21,260 | $16,130 | $5,130 | $0 | $5,130 |
Elexie Moore | House 28 | $21,650 | $15,833 | $5,817 | $0 | $5,817 |
Wright, Jessica | House 28 | $1,668 | $1,668 | $0 | $0 | $0 |
George Rauscher | House 29 | $11,503 | $10,312 | $10,798 | $0 | $10,798 |
Doyle Holmes | House 30 | $20,985 | $18,039 | $2,946 | $0 | $2,946 |
Kevin J. McCabe | House 30 | $20,882 | $12,833 | $12,249 | $134 | $12,115 |
Maxine Dibert | House 31 | $141,462 | $61,510 | $82,152 | $11,990 | $70,163 |
Barton S. LeBon | House 31 | $64,740 | $11,259 | $53,481 | $0 | $53,481 |
Will Stapp | House 32 | $15,288 | $3,198 | $12,089 | $0 | $12,089 |
Gary K. Damron | House 32 | $1,486 | $618 | $868 | $300 | $568 |
Mike Prax | House 33 | $2,300 | $227 | $3,050 | $0 | $3,050 |
Joy Beth Cottle | House 34 | $40,163 | $36,929 | $3,234 | $0 | $3,234 |
Frank Tomaszewski | House 34 | $35,389 | $12,076 | $23,313 | $0 | $23,313 |
Ashley Carrick | House 35 | $34,202 | $25,622 | $11,176 | $0 | $11,176 |
Ruben A. McNeill Jr. | House 35 | $9,908 | $8,787 | $1,121 | $0 | $1,121 |
Rebecca (Becky) Schwanke | House 36 | $29,361 | $16,498 | $12,862 | $0 | $12,862 |
Brandon P. Kowalski “Putuuqti” | House 36 | $22,661 | $10,828 | $11,832 | $0 | $11,832 |
Pamela Goode | House 36 | $14,187 | $4,350 | $9,837 | $0 | $9,837 |
Bryce Edgmon | House 37 | $21,213 | $6,770 | $15,366 | $0 | $15,366 |
Darren Morgan Deacon | House 37 | $1,050 | $1,002 | $48 | $0 | $48 |
CJ McCormick | House 38 | $37,558 | $31,329 | $6,229 | $0 | $6,229 |
Nellie Darlene Jimmie | House 38 | $6,565 | $4,392 | $2,173 | $0 | $2,173 |
Victoria Beatrice Sosa | House 38 | $106 | $585 | $63 | $0 | $63 |
Neal Winston Foster | House 39 | $24,641 | $24,323 | $318 | $0 | $318 |
Tyler Ivanoff | House 39 | $5,820 | $4,251 | $1,822 | $0 | $1,822 |
Robyn Niayuq Burke | House 40 | $65,180 | $35,431 | $29,749 | $12,500 | $17,249 |
Thomas C Ikaaq Baker | House 40 | $9,385 | $7,660 | $1,725 | $0 | $1,725 |
Saima Chase | House 40 | $7,450 | $6,581 | $869 | $0 | $869 |
Jesse Kiehl | Senate B | $77,914 | $12,428 | $65,485 | $10,450 | $55,035 |
Tina Wegener | Senate D | #N/A | #N/A | #N/A | #N/A | #N/A |
Jesse J Bjorkman | Senate D | $131,625 | $102,999 | $28,626 | $0 | $28,626 |
Ben Carpenter | Senate D | $67,181 | $42,796 | $30,581 | $0 | $30,581 |
James Kaufman | Senate F | $107,585 | $29,425 | $78,159 | $0 | $78,159 |
Janice Park | Senate F | $58,465 | $55,261 | $3,760 | $836 | $2,924 |
Matt Claman | Senate H | $190,654 | $124,605 | $69,240 | $0 | $69,240 |
Liz Vazquez | Senate H | $10,770 | $7,381 | $3,389 | $0 | $3,389 |
Forrest Dunbar | Senate J | $46,176 | $26,496 | $22,544 | $3,500 | $19,044 |
Kelly R. Merrick | Senate L | $130,024 | $83,277 | $46,748 | $0 | $46,748 |
Jared David Goecker | Senate L | $114,999 | $81,220 | $33,779 | $0 | $33,779 |
Lee E Hammermeister | Senate L | $6,945 | $6,939 | $6 | $0 | $6 |
Robert D Yundt II | Senate N | $59,942 | $55,152 | $4,790 | $0 | $4,790 |
David S. Wilson | Senate N | $30,735 | $27,254 | $5,525 | $0 | $5,525 |
Wright, Stephen | Senate N | $3,346 | $3,328 | $10 | $0 | $10 |
Leslie Hajdukovich | Senate P | $195,098 | $159,687 | $36,132 | $0 | $36,132 |
Scott Kawasaki | Senate P | $166,304 | $33,074 | $137,731 | $1,650 | $136,081 |
Savannah Fletcher | Senate R | $120,355 | $42,884 | $82,219 | $3,500 | $78,719 |
Mike Cronk | Senate R | $95,576 | $43,808 | $51,769 | $0 | $51,769 |
Williams, Robert ‘Bert’ | Senate R | $0 | $130 | -$130 | $0 | -$130 |
Donald “Donny” C. Olson | Senate T | $2,000 | $0 | $13,806 | $0 | $13,806 |
Matt Acuña Buxton is a long-time political reporter who has written for the Fairbanks Daily News-Miner and The Midnight Sun political blog. He also authors the daily politics newsletter, The Alaska Memo, and can frequently be found live-tweeting public meetings on Twitter.